<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.0" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Where is it 2</title>
	<link>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/</link>
	<description>Cailean Macleod, authors notes on this work in progress</description>
	<pubDate>Tue, 22 May 2012 13:07:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.0</generator>

	<item>
		<title>by: Sea Kayaks</title>
		<link>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-4237</link>
		<pubDate>Thu, 08 Dec 2011 16:23:34 +0000</pubDate>
		<guid>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-4237</guid>
					<description>This page is very informative and fun to read. I appreciated what you have done here. I enjoyed every little bit part of it. I am always searching for informative information like this. Thanks for sharing with us.</description>
		<content:encoded><![CDATA[<p>This page is very informative and fun to read. I appreciated what you have done here. I enjoyed every little bit part of it. I am always searching for informative information like this. Thanks for sharing with us.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Cailean Macleod</title>
		<link>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-1824</link>
		<pubDate>Mon, 26 Jul 2010 10:11:21 +0000</pubDate>
		<guid>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-1824</guid>
					<description>Kris - apologies for slow reply! Height &#38; power of waves all depends on the quality of the ground swell &#38; the local wind conditions. Check out a surfing swell predication website for a general overview of the West Coast of Scotland. As far as Sanna Bay goes - it's very open to West and is may produce 'dumpers' at the right state of tide.</description>
		<content:encoded><![CDATA[<p>Kris - apologies for slow reply! Height &amp; power of waves all depends on the quality of the ground swell &amp; the local wind conditions. Check out a surfing swell predication website for a general overview of the West Coast of Scotland. As far as Sanna Bay goes - it&#8217;s very open to West and is may produce &#8216;dumpers&#8217; at the right state of tide.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brigo</title>
		<link>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-1367</link>
		<pubDate>Tue, 26 Jan 2010 18:21:21 +0000</pubDate>
		<guid>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-1367</guid>
					<description>Looks like Scotland but I guess it would be nice picture anyway im strictly white-water but am interested in getting involved in some sea kayaking</description>
		<content:encoded><![CDATA[<p>Looks like Scotland but I guess it would be nice picture anyway im strictly white-water but am interested in getting involved in some sea kayaking
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kris Gourlay</title>
		<link>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-1247</link>
		<pubDate>Tue, 27 Oct 2009 20:27:51 +0000</pubDate>
		<guid>http://northwesthighlands.pesdablog.com/2009/08/20/where-is-it-2/#comment-1247</guid>
					<description>Hi Cailean

Im heading out to sanna bay in a few weeks and was just wondering if you could tell me what kind of waves youll get there this time of year? height wise i mean and power??? thanks kg</description>
		<content:encoded><![CDATA[<p>Hi Cailean</p>
<p>Im heading out to sanna bay in a few weeks and was just wondering if you could tell me what kind of waves youll get there this time of year? height wise i mean and power??? thanks kg
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

